2007 Major League Baseball Predicted Outcome

Posted March 29, 2007
National League East   NL Central            NL West
Mets       90-72       Astros     87-75      Padres        90-72
Phillies   88-74       Cardinals  86-76      Dodgers       85-77
Braves     81-81       Cubs       82-80      Diamondbacks  78-84
Marlins    77-85       Brewers    81-81      Giants        78-84
Nationals  73-89       Reds       71-91      Rockies       76-86
		       Pirates    66-96
AL East                AL Central            AL West
Yankees     110-52     Indians    91-71      Angels        94-68
Red Sox     87-75      Twins      88-74      A's           80-82
Blue Jays   87-75      Tigers     84-78      Rangers       77-85
Orioles     75-87      White Sox  82-80      Mariners      74-88
Devil Rays  55-107     Royals     58-104